<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Think</title>
	<atom:link href="http://www.maxwellpr.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxwellpr.com/blog</link>
	<description>How we think @MaxwellPR</description>
	<lastBuildDate>Wed, 16 May 2012 21:24:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Greeting</title>
		<link>http://www.maxwellpr.com/blog/greeting/</link>
		<comments>http://www.maxwellpr.com/blog/greeting/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 20:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[greeting]]></category>

		<guid isPermaLink="false">http://maxwell.verymystery.com/165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p id="top" />This spirited, open forum by Maxwell PR staff members, studio mates and colleagues features people who are, in our opinion, doing the right things to get people talking. You&#8217;ll see us rave about organizations building communities and rant about those who are missing obvious opportunities. We sprinkle in a little marketing and PR rhetoric from time to time for extra vigor and enthusiasm, and will share observations and insight based on our own experience honing our craft every day.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/greeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching your target audience: Three ways to communicate your message successfully</title>
		<link>http://www.maxwellpr.com/blog/reaching-your-target-audience-three-ways-to-communicate-your-message-successfully/</link>
		<comments>http://www.maxwellpr.com/blog/reaching-your-target-audience-three-ways-to-communicate-your-message-successfully/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:42:42 +0000</pubDate>
		<dc:creator>Jenna Cerruti</dc:creator>
				<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[consumer engagement]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2751</guid>
		<description><![CDATA[You found this blog post, but is it clear what I want you to do with it? PR Newswire’s Mike Pranikoff presented this question last week at Portland’s Communicators Conference. Since it’s so difficult to push your content through all the clutter these days, you want to make sure your audience knows what to do [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />You found this blog post, but is it clear what I want you to do with it?</p>
<p>PR Newswire’s <a href="https://plus.google.com/115440090205715240921/posts">Mike Pranikoff</a> presented this question last week at Portland’s <a href="http://communicatorsconference.com/">Communicators Conference</a>. Since it’s so difficult to push your content through all the clutter these days, you want to make sure your audience knows what to do with it when they find it.</p>
<p>(By the way, I want you to share this post, Tweet it, send it to your friends and talk about it at your next cocktail party. Am I asking too much?)</p>
<p>To communicate your message, try using Pranikoff’s three principles to optimize visibility and encourage engagement. Make your content:</p>
<p><strong>1. </strong><strong>Accessible</strong></p>
<p><strong></strong>By accessible, think mobile. More and more, content is viewed on a three-inch screen, so whether it’s a press release, web page or newsletter, content and images should be easy to view.</p>
<p><strong>2. </strong><strong>Searchable</strong></p>
<p>Thirty-nine percent of search users link search ranking to company prominence. And now, with Google+, search is a personal experience that allows you to see relevant photos and posts from your friends alongside web results.</p>
<p><strong>3. </strong><strong>Sharable</strong></p>
<p>Humor, simple infographics, new data and survey results are among the most shareable content. This can be as simple as digging up a little behind-the-scenes nugget about your company or client to share on Facebook or Twitter.</p>
<p><em>The Guardian </em>created this ad to show how news is increasingly being curated and shared, using the classic tale of the Three Little Pigs to illustrate how folks might react today.</p>
<p style="text-align: center"><a href="http://www.youtube.com/watch?v=iP88d87AV1k"><img class="aligncenter size-full wp-image-2756" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/The-Guardian-Open-Journalism-Three-Little-Pigs-advert.jpg" alt="" width="410" height="246" /></a></p>
<p>The ad alludes to the influx of information we receive, and how the process of consuming and pushing out content is easier than ever. I drive out content as much in my personal life as I do at work, so applying these three principles will become more and more important to communicate online and reach consumers, fans, colleagues and even friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/reaching-your-target-audience-three-ways-to-communicate-your-message-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsflash – Memory is a skill.</title>
		<link>http://www.maxwellpr.com/blog/newsflash-%e2%80%93-memory-is-a-skill/</link>
		<comments>http://www.maxwellpr.com/blog/newsflash-%e2%80%93-memory-is-a-skill/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:50:38 +0000</pubDate>
		<dc:creator>Marta Drevniak</dc:creator>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Communicators Conference]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[PRSA]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2733</guid>
		<description><![CDATA[In today’s world we are constantly bombarded with messages. From TV/radio commercials, to our constant connection to social media platforms, to the dozens of newsletters that appear in our inboxes each day – how’s anyone supposed to keep all of that information straight?!! According to Kristin Thompson of Thompson Professional Development, a speaker at this [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />In today’s world we are constantly bombarded with messages. From TV/radio commercials, to our constant connection to social media platforms, to the dozens of newsletters that appear in our inboxes each day – how’s anyone supposed to keep all of that information straight?!!</p>
<p><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Communicators-Conference-2012.jpg"><img class="alignright size-medium wp-image-2734" style="margin-left: 6px; margin-right: 6px;" title="Communicators Conference 2012" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Communicators-Conference-2012-300x300.jpg" alt="" width="216" height="216" /></a>According to Kristin Thompson of Thompson Professional Development, a speaker at this year’s Annual PRSA OCIABC <a href="http://communicatorsconference.com/">Communicators Conference</a>, our brains can hold endless amounts of information, but in order to increase the strength of your memory (yes, you can) you need a STRATEGY. Techniques like using mental pictures (a birthday cake) held in a specific place (squished between your knees) with an additional bit of pizazz (4<sup>th</sup> of July sparklers as candles) can solidify any idea in your brain.</p>
<p>So why should we pay attention to developing our memory? As communications professionals we carry hundreds of key messages on the behalf of our clients in our brains every day and it’s crucial that we are able to recall the best/most accurate message on the spot (“Oh hi, Wall Street Journal…”). Blanking on key messages at crucial times can not only be personally embarrassing (<a href="http://www.youtube.com/watch?v=8OfW3735G9s">Sheryl Crow</a>), but leave a lasting, negative impression on you and your client in the eyes of industry reporters.</p>
<p>Oops! Did I just stress you out? Turns out stress isn’t good for memory either… sorry about that.</p>
<p>To avoid blanking, and stressing, spend time developing your memory skills the same way you work on developing your writing skills – and practice, practice, practice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/newsflash-%e2%80%93-memory-is-a-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salame for dessert? Austin foodies join Columbus Foods for a Family Dinner</title>
		<link>http://www.maxwellpr.com/blog/salame-for-dessert-austin-foodies-join-columbus-foods-for-a-family-dinner/</link>
		<comments>http://www.maxwellpr.com/blog/salame-for-dessert-austin-foodies-join-columbus-foods-for-a-family-dinner/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:42:44 +0000</pubDate>
		<dc:creator>Jessica Columbo</dc:creator>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin Food and Wine Festival]]></category>
		<category><![CDATA[Columbus Foods]]></category>
		<category><![CDATA[family dinner]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[salame]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2722</guid>
		<description><![CDATA[Seared diver scallop with basil and crespone; Hawaiian blue prawns with finocchiona, corn butter and cilantro; Pork belly with felino and artichokes; almond cake with hot sopressata caramel, fennel chips and olive oil ice cream. Okay, we’ll stop! The menu from our Columbus Foods “Family Dinner” at The Carillon in Austin last week speaks for [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Seared diver scallop with basil and crespone; Hawaiian blue prawns with finocchiona, corn butter and cilantro; Pork belly with felino and artichokes; almond cake with hot sopressata caramel, fennel chips and olive oil ice cream.</p>
<p>Okay, we’ll stop! The menu from our Columbus Foods “Family Dinner” at The Carillon in Austin last week speaks for itself. The event, which kicked off a food-filled week leading up to Austin’s Food &amp; Wine Festival, was an opportunity for Columbus to demonstrate the breadth and quality of its salame line.</p>
<p>Famed Chef Josh Watkins created an incredible six-course meal, each featuring one of Columbus’ unique artisan varieties. Local media and bloggers joined us for the evening, which also included an apertivo hour and salame tasting tutorial. Needless to say, no one left hungry!</p>
<p style="text-align: center"><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Columbus-Familly-Dinner.jpg"><img class="aligncenter size-full wp-image-2723" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Columbus-Familly-Dinner.jpg" alt="" width="420" height="280" /></a></p>
<p><em>Chef Josh puts the finishing touches on one of his six creative courses.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/salame-for-dessert-austin-foodies-join-columbus-foods-for-a-family-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Natural Foods’ non-dairy beverages make a splash at Food Fete Health &amp; Nutrition</title>
		<link>http://www.maxwellpr.com/blog/pacific-natural-foods%e2%80%99-non-dairy-beverages-make-a-splash-at-food-fete-health-nutrition/</link>
		<comments>http://www.maxwellpr.com/blog/pacific-natural-foods%e2%80%99-non-dairy-beverages-make-a-splash-at-food-fete-health-nutrition/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:22:10 +0000</pubDate>
		<dc:creator>Sam Burton</dc:creator>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[dairy-free]]></category>
		<category><![CDATA[food fete]]></category>
		<category><![CDATA[Food Fete Health and Nutrition]]></category>
		<category><![CDATA[non-dairy beverage]]></category>
		<category><![CDATA[pacific natural foods]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2710</guid>
		<description><![CDATA[Food Fete, our favorite media reception series, introduced its first Health &#38; Nutrition-focused event this month – and it was definitely a success! Serving “Chocolate Elvis” smoothies made with Hemp non-dairy beverage from Pacific Natural Foods, I talked with editors from Prevention, Men’s Health, Food &#38; Wine, and more. It was great to be surrounded [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://foodfete.com/"><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Food-Fete-Health-Nutrition-2012.jpg"><img class="alignright size-medium wp-image-2711" style="margin: 5px" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Food-Fete-Health-Nutrition-2012-300x224.jpg" alt="" width="216" height="161" /></a>Food Fete</a>, our favorite media reception series, introduced its first Health &amp; Nutrition-focused event this month – and it was definitely a success! Serving “<a href="http://www.pacificfoods.com/kitchen-talk/recipes/view/79">Chocolate Elvis</a>” smoothies made with Hemp non-dairy beverage from Pacific Natural Foods, I talked with editors from <em>Prevention</em>, <em>Men’s Health</em>, <em>Food &amp; Wine</em>, and more.</p>
<p>It was great to be surrounded by media and bloggers who are dedicated to giving their readers resources to make healthy eating choices, as well as like-minded brands committed to making good products available to consumers. Didn’t hurt that the smoothie was DE-LISH too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/pacific-natural-foods%e2%80%99-non-dairy-beverages-make-a-splash-at-food-fete-health-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things I Wish I Knew in College: A New Pro’s Guide to Joining the Agency World</title>
		<link>http://www.maxwellpr.com/blog/five-things-i-wish-i-knew-in-college-a-new-pro%e2%80%99s-guide-to-joining-the-agency-world/</link>
		<comments>http://www.maxwellpr.com/blog/five-things-i-wish-i-knew-in-college-a-new-pro%e2%80%99s-guide-to-joining-the-agency-world/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:27:03 +0000</pubDate>
		<dc:creator>Jenna Cerruti</dc:creator>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agency life]]></category>
		<category><![CDATA[entry level public relations]]></category>
		<category><![CDATA[pr guide]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips for grads]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2695</guid>
		<description><![CDATA[1.) Leverage your existing contacts. In addition to anxiety attacks and ramen noodles, post-graduation job hunting invites a lot of advice. The number one piece of advice I got while I was looking for a job in PR: network, network, network. And so I did, but my golden ticket came from a Facebook group my [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />
<p style="text-align: center"><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Grad.png"><img class="aligncenter size-medium wp-image-2702" style="margin-top: 3px;margin-bottom: 3px" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Grad-300x200.png" alt="" width="300" height="200" /></a></p>
<p><strong>1.) Leverage your existing contacts.</strong></p>
<p>In addition to anxiety attacks and ramen noodles, post-graduation job hunting invites a lot of advice. The number one piece of advice I got while I was looking for a job in PR: network, network, network. And so I did, but my golden ticket came from a Facebook group my peers from college created to keep in touch. Only a month after I posted a question asking if anyone had heard of any job opportunities, I joined the Maxwell team.</p>
<p>&nbsp;</p>
<p><strong>2.) Practice email writing.</strong></p>
<p>Positioning, clarity and conciseness are key in email writing, and this is something that challenges me every day. Whether communicating with media contacts or a client, email is the primary form of correspondence that needs to be on point all day every day. Start with these <a href="http://www.prdaily.com/Main/Articles/11514.aspx">21 ways to keep your writing sharp</a>.</p>
<p>&nbsp;</p>
<p><strong>3.) There’s a reason for group work.</strong></p>
<p>I grumbled and rolled my eyes with everyone else in the class when my professor announced a group project. But unlike college, everybody actually contributes work in the “real world.” At Maxwell, we work in teams for each client, but beyond that, we collaborate as an agency on a day-to-day basis. Last week, my colleague and I were suffering from Friday 4 p.m. fatigue and were hitting a creative wall, so we emailed the agency asking for help. We received some awesome suggestions (even a coworker on the road at the Austin <a href="http://www.austinfoodandwinefestival.com/">Food &amp; Wine Festival</a> chimed in), and our team nailed down a creative theme before the start of the weekend.</p>
<p>&nbsp;</p>
<p><strong>4.) Generate content on social media.</strong></p>
<p>I was stoked to learn that I would be writing Facebook content on behalf of our clients, but I found that capturing the brand’s voice, understanding the Facebook audience and producing a variety of content is a lot harder than it may sound. Hone your skills before you land the job by producing your own engaging content that captures your personal style on Facebook.</p>
<p>&nbsp;</p>
<p><strong>5.) Writing a strong plan is essential.</strong></p>
<p>I was assigned to write a lot of PR plans in college, but often thought that it was unrealistic to expect an entry-level position would be writing a full-blown plan for a client. It’s true that in my role at Maxwell I’m more part of the execution process, but I found that it’s critical to always understand the plan and keep in mind the objectives, strategies and target audience when executing a project.  It helps me remember the “bigger picture” without getting too down in the weeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/five-things-i-wish-i-knew-in-college-a-new-pro%e2%80%99s-guide-to-joining-the-agency-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On the road again… with Argyle</title>
		<link>http://www.maxwellpr.com/blog/on-the-road-again%e2%80%a6-with-argyle/</link>
		<comments>http://www.maxwellpr.com/blog/on-the-road-again%e2%80%a6-with-argyle/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:05:54 +0000</pubDate>
		<dc:creator>Amber Lindsey</dc:creator>
				<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Media Relations]]></category>
		<category><![CDATA[Argyle]]></category>
		<category><![CDATA[Martha Stewart Living]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[media tour]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2688</guid>
		<description><![CDATA[We recently landed from a five city Roadhouse tour with Argyle Winery, filled with good food, new media friends, and lots of haikus. That’s right, haikus. Thanks to a partnership with Eater.com, 156 Argyle fans submitted original “odes to bubbly” for a chance to win a seat at one of our sponsored dinners. We jetted [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />We recently landed from a five city Roadhouse tour with Argyle Winery, filled with good food, new media friends, and lots of haikus. That’s right, haikus. Thanks to a partnership with Eater.com, 156 Argyle fans submitted original “odes to bubbly” for a chance to win a seat at one of our sponsored dinners.</p>
<p>We jetted back and forth from Miami, Austin and Washington DC to San Francisco and New York. We dined at some amazing restaurants including <a href="http://www.michaelsgenuine.com/">Michael’s Genuine Food &amp; Drink</a>, <a href="http://www.restauranteve.com/">Restaurant Eve</a> and <a href="http://www.prospectsf.com/">Prospect</a>. And we picked nine haikus out of those 156 for dining honors. (But here’s the one haiku we loved the best!)</p>
<p style="text-align: center"><em>triple cream cowgirl</em></p>
<p style="text-align: center"><em>dances a saucy two-step</em></p>
<p style="text-align: center"><em>with her rosy brut</em></p>
<p><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Argyle-Roadhouse-Menu.jpg"><img class="aligncenter size-medium wp-image-2689" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Argyle-Roadhouse-Menu-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/on-the-road-again%e2%80%a6-with-argyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxwell’s on the Hunt for a Fabulous Intern: Is it you?</title>
		<link>http://www.maxwellpr.com/blog/maxwell%e2%80%99s-on-the-hunt-for-a-fabulous-intern-is-it-you/</link>
		<comments>http://www.maxwellpr.com/blog/maxwell%e2%80%99s-on-the-hunt-for-a-fabulous-intern-is-it-you/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:33:22 +0000</pubDate>
		<dc:creator>Sarah Lemmon</dc:creator>
				<category><![CDATA[Agency Buzz]]></category>
		<category><![CDATA[consumer pr internship]]></category>
		<category><![CDATA[Maxwell PR jobs]]></category>
		<category><![CDATA[Portland internship]]></category>
		<category><![CDATA[public relations internship]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2674</guid>
		<description><![CDATA[Are you looking for an awesome summer internship in the exciting world of public relations? Do you love Portland in the summertime? You’re in luck. Maxwell PR is offering a paid internship to one lucky new pro! The three-month internship (beginning in June) will focus on food and tourism accounts as well as pro bono [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Are you looking for an awesome summer internship in the exciting world of public relations? Do you love Portland in the summertime? You’re in luck. Maxwell PR is offering a <em>paid</em> internship to one lucky new pro! The three-month internship (beginning in June) will focus on food and tourism accounts as well as pro bono PR.</p>
<p>So, what are we looking for exactly? Glad you asked. A Maxwell intern should have a degree in journalism, PR, communications or related field, plus a previous PR internship. Of course, PR agency experience is always a plus.</p>
<p><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Intern-Wanted.png"><img class="alignleft size-medium wp-image-2676" style="margin-left: 4px;margin-right: 4px" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Intern-Wanted-300x200.png" alt="" width="240" height="160" /></a>Interested candidates should send the following to <a href="mailto:jobs@maxwellpr.com" target="_blank">jobs@maxwellpr.com</a> with subject line “Maxwell Internship”:</p>
<ul>
<li>Cover letter</li>
<li>Resume</li>
<li>Three PR writing or work samples</li>
</ul>
<p>&nbsp;</p>
<p>The deadline is May 18. Only candidates that send their information to <a href="mailto:jobs@maxwellpr.com">jobs@maxwellpr.com</a> will be considered. No phone calls please.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/maxwell%e2%80%99s-on-the-hunt-for-a-fabulous-intern-is-it-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye on the Prize: Facebook Timeline has changed fan focus</title>
		<link>http://www.maxwellpr.com/blog/eye-on-the-prize-facebook-timeline-has-changed-fan-focus/</link>
		<comments>http://www.maxwellpr.com/blog/eye-on-the-prize-facebook-timeline-has-changed-fan-focus/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:36:00 +0000</pubDate>
		<dc:creator>Jessica Columbo</dc:creator>
				<category><![CDATA[Consumer Engagement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumer experience]]></category>
		<category><![CDATA[eye-tracking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[fan engagement]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2646</guid>
		<description><![CDATA[In a recent webcam eye-tracking study for Mashable, EyeTrackShop used eye-tracking technology on a small group of users to understand how the new Timeline format may have changed the way consumers experience brands on Facebook. The research produced some fascinating results (some surprising and some not) that may also change the way you think about [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />In a recent webcam eye-tracking study for Mashable, <a href="http://eyetrackshop.com/">EyeTrackShop</a> used eye-tracking technology on a small group of users to understand how the new Timeline format may have changed the way consumers experience brands on Facebook. The <a href="http://mashable.com/2012/04/30/facebook-timeline-eyetrack-study/#61159Good-Morning-America-Visual-Attention-Level">research</a> produced some fascinating results (some surprising and some not) that may also change the way you think about content development and curation on your page.</p>
<p style="text-align: center"><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Facebook-Timeline-v-New-Page.jpg"><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Facebook-Timeline-v-New-Page.jpg"><img class="aligncenter size-full wp-image-2661" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Facebook-Timeline-v-New-Page.jpg" alt="" width="406" height="314" /></a><br />
<strong> </strong></a></p>
<p><strong>Cover photos are the new Wall</strong></p>
<p>On old brand pages, wall posts got all of the attention. With the new Timeline format, researchers found that viewers’ attention focused on the cover photo first. Overall, they spent more time looking at that cover rather than at actual Timeline content.</p>
<p><strong> </strong></p>
<p><strong>Cover image trumps profile image</strong></p>
<p>Of course the cover photo has more real estate – but to put a number to it, 100% of viewers looked at the cover photo and between 65-92% noticed the profile photos.</p>
<p><strong>Timeline content comes last</strong></p>
<p><em>Every single person</em> studied looked at either the left or right column of the Timeline content last – after they’d already looked at ads on the page, navigation buttons and brand logos.</p>
<p><strong>Likes, events, apps all get more attention</strong></p>
<p>Facebook moved these to the top, right below that cover photo, and it’s getting these features more attention. This is a big shift from the old format, when number of page Likes probably didn’t get much focus.</p>
<p>&nbsp;</p>
<p>What does this mean for your page?</p>
<p>1.) Your content is most often experienced via user newsfeeds, not on your actual page. Is it succinct, engaging and inviting to fans?  Is it good enough that they’ll leave their homepage and click over to yours?</p>
<p>2.) Make the most of that cover photo! As we’ve said before, it’s your first (and biggest) opportunity to communicate your brand to visitors in a bold, visual manner.</p>
<p>3.) Make sure your apps have an appropriate thumbnail image and title. And make sure your elevator pitch (to the right of your profile picture) conveys a welcoming on-brand message to introduce new folks to your page.</p>
<p>4.) Take another look at your ad plan. If users are looking at ads before Timeline content, should you take advantage of targeting current fans and fans of competitors?  Remember that you can turn your Timeline content into ads and get more exposure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxwellpr.com/blog/eye-on-the-prize-facebook-timeline-has-changed-fan-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight on Greg Robeson</title>
		<link>http://www.maxwellpr.com/blog/spotlight-on-greg-robeson/</link>
		<comments>http://www.maxwellpr.com/blog/spotlight-on-greg-robeson/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:40:50 +0000</pubDate>
		<dc:creator>Vicky Hastings</dc:creator>
				<category><![CDATA[Agency Buzz]]></category>
		<category><![CDATA[Greg Robeson]]></category>
		<category><![CDATA[Greg Robeson Communications]]></category>
		<category><![CDATA[Portland communications professional]]></category>
		<category><![CDATA[travel public relations expert]]></category>

		<guid isPermaLink="false">http://www.maxwellpr.com/blog/?p=2628</guid>
		<description><![CDATA[Today, we introduce you to Greg Robeson of Robeson Communications in a new Spotlight series featuring Maxwell partners. Not only did Greg make the move with us from the old office to our new building, we’ve collaborated with him for seven years on creative projects for Travel Oregon’s annual Oregon Bounty campaign, which he manages. Robeson [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Greg-Robeson.jpg"><img class="alignright size-full wp-image-2636" style="margin-left: 5px;margin-right: 5px" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Greg-Robeson.jpg" alt="" width="115" height="173" /></a>Today, we introduce you to Greg Robeson of Robeson Communications in a new Spotlight series featuring Maxwell partners. Not only did Greg make the move with us from the old office to our new building, we’ve collaborated with him for seven years on creative projects for Travel Oregon’s annual <a href="http://food.traveloregon.com/wanderfeast/">Oregon Bounty</a> campaign, which he manages. Robeson Communications and Maxwell also team up on Astoria-Warrenton’s integrated marketing campaign, with Greg leading creative and advertising strategy.</p>
<p>We asked Greg how he stays inspired and innovative. Turns out that retreating to a quiet place has been the secret to his creative success for a long time. Even as a kid, he’d climb to the top of Smith Rock in Central Oregon (his original “soul place”) to write poetry as the sun went down – then scurry home on his bike.</p>
<p><a href="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Greg-Inspiration.jpg"><img class="alignleft size-medium wp-image-2632" style="margin-top: 3px;margin-bottom: 3px;margin-left: 4px;margin-right: 4px" src="http://www.maxwellpr.com/blog/wordpress/wp-content/uploads/2012/05/Greg-Inspiration-300x189.jpg" alt="" width="270" height="170" /></a>Today, when faced with a creative opportunity or challenge, Greg doesn’t go immediately into problem-solving mode; he lets a variety of ideas come and go in his brain. He ruminates on headlines, creative concepts and copy for days, not writing anything down, just letting the thoughts ebb and flow.  And then he forgets about work, taking off for one of his favorite places, <a href="http://visittheoregoncoast.com/cities/garibaldi/">Garibaldi</a> at the Oregon Coast.</p>
<p>While he’s more likely to be writing web copy than poems and he goes by car rather than bike, we felt it apropos that the would-be poet who pedaled to a peaceful place as a boy would pen a poem about how he feeds his creativity today. A prolific crabber, Greg puts crab pots out in Tillamook Bay before turning in for the night. Then he retrieves them at first light the next morning.</p>
<p>For your creative inspiration, Greg offers this poem.</p>
<p>&nbsp;</p>
<p style="text-align: center"><strong>Brainstorm On Tillamook Bay</strong></p>
<p style="text-align: center">By Greg Robeson</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center">This is my spirit place</p>
<p style="text-align: center">My religion</p>
<p style="text-align: center">My surrender</p>
<p style="text-align: center">My Holy Trinity of tide, traps, and time</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center">Me against Dungeness</p>
<p style="text-align: center">Me against deadlines and headlines</p>
<p style="text-align: center">Me against myself</p>
<p style="text-align: center">&nbsp;</p>
<p style="text-align: center">I come here for the clarity that one brings to the others</p>
<p style="text-align: center">And hope</p>
